Network | Dual-SIM(Micro-SIM)GSM/HSPA |
Connectivity | microUSB 2.0, Bluetooth V4.0, Earjack 3.5mm Stereo,Wi-Fi 802.11/b/g/b 2.4Ghz, Wi-Fi Direct |
OS | Android v4.3 Jelly Bean, upgradable to v5.0.2 Lollipop |
Layar | IPS capasitive screen 16”, 720x1280 pixels (245 ppi pixel density),16 M colors, Corning Gorilla Glass 3 protection, Asus ZenUI |
Processor | Intel Atom Z2580 Dual-core 2GHz |
GPU | PowerVR SGX544MP2 |
Memory | 2GB RAM, 16/32GB Internal Memory, External up to 64GB |
Sensors | Accelerometer, Proximity Sensor, Compass |
Camera | Primary 13MP,2MP Secondary, 4128x3096 pixels, Autofocus, LED flash, Video 1080p@30fps |
Body | 166.9 x 84.3 x 9.9mm, 196g |
Battery | Non-Removable Li-Po 2500 mAh battery |
Audio & Video | Vibbration;Mp3, WAV ringtones, Loudspeaker, 3.5mm jack, 1080p@30fps |
Features | Geo-Tagging, Panorama, Touch Focus, Face Detection , Accelerometer, gyro, proximity , compass ,SMS(threaded view) , MMS, Email, Push Email, IM, Browser HTML, MP3/WAV/eAAC+ player, MP4/H.264 player, Document viewer, Photo viewer/editor, Voice memo/dial |
MISC | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
Launch | January 2014 |
Harga Asus Zenfone 6 A600CG
Harga Resmi: Rp.2.899.000,-Demikianlah ulasan mengenai Spesifikasi dan Harga Asus Zenfone 6 A600CG